אוהלי יוסף 6ב’ ירושלים
Description
דירת 3 חדרי שינה
דירה חדשה בבניין חדש
סלון, מטבח גדול ונקי
מרפסת סוכה עם נוף
יחידת הורים צמודה
סה”כ 6 מיטות (+ עריסות במידת הצורך)
Sukkah : Available
- Seats = 7
Price Details
Price per night: $̶ 8̶5̶0̶0̶ $ 7,200 For Yom Kippur & Sukkot
Listing Details
Property ID: 38380
Bedrooms: 3
Bathrooms: 2
Features
Other Features
Air Conditioner
Crib
Dining Room
Dryer
Elevator
Freezer
Heating
Hot-Plate / Plata
Kosher Kitchen
Linen and Towels
Oven
Pool
Porch/Balcony
Refrigerator
Scenic View
Security
Shabbos Kettle / Urn
Shul
Stove
Washing Machine
ממ”ד MAMAD
מקלט Air raid bomb shelter
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 7,200 | 2 $ 7,200 | 3 $ 7,200 | 4 $ 7,200 | 5 $ 7,200 | 6 $ 7,200 | 7 $ 7,200 |
| 8 $ 7,200 | 9 $ 7,200 | 10 $ 7,200 | 11 $ 7,200 | 12 $ 7,200 | 13 $ 7,200 | 14 $ 7,200 |
| 15 $ 7,200 | 16 $ 7,200 | 17 $ 7,200 | 18 $ 7,200 | 19 $ 7,200 | 20 $ 7,200 | 21 $ 7,200 |
| 22 $ 7,200 | 23 $ 7,200 | 24 $ 7,200 | 25 $ 7,200 | 26 $ 7,200 | 27 $ 7,200 | 28 $ 7,200 |
| 29 $ 7,200 | 30 $ 7,200 | 31 $ 7,200 |
||||
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 7,200 | 2 $ 7,200 | 3 $ 7,200 | 4 $ 7,200 |
|||
| 5 $ 7,200 | 6 $ 7,200 | 7 $ 7,200 | 8 $ 7,200 | 9 $ 7,200 | 10 $ 7,200 | 11 $ 7,200 |
| 12 $ 7,200 | 13 $ 7,200 | 14 $ 7,200 | 15 $ 7,200 | 16 $ 7,200 | 17 $ 7,200 | 18 $ 7,200 |
| 19 $ 7,200 | 20 $ 7,200 | 21 $ 7,200 | 22 $ 7,200 | 23 $ 7,200 | 24 $ 7,200 | 25 $ 7,200 |
| 26 $ 7,200 | 27 $ 7,200 | 28 $ 7,200 | 29 $ 7,200 | 30 $ 7,200 | 31 $ 7,200 |
|
past
today
booked






![דירה בת 2 חדרים [חדר שינה אחד] חדשה יפה ומטופחת](https://nofeshrentals.com/tishreirentals/wp-content/uploads/2024/09/unnamed.jpg-4-400x314.jpg)

