דירה ברחוב ישא ברכה 22 ירושלים
Description
שתי חדרי שינה +מטבח וסלון +מרפסת/חצר דירה חדשה נקיה וממוזגת
Sukkah : Available
- Seats = 8
Price Details
Price per night: $ 250 For Whole Tishrei
Listing Details
Property ID: 38855
Bedrooms: 2
Bathrooms: 1
Features
Other Features
Air Conditioner
Crib
Dining Room
Dryer
Elevator
Freezer
Heating
Hot-Plate / Plata
Kosher Kitchen
Linen and Towels
Microwave
Oven
Porch/Balcony
Refrigerator
Shabbos Kettle / Urn
Stove
Washing Machine
ממ”ד MAMAD
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 250 | 2 $ 250 | 3 $ 250 | 4 $ 250 | 5 $ 250 | 6 $ 250 | 7 $ 250 |
8 $ 250 | 9 $ 250 | 10 $ 250 | 11 $ 250 | 12 $ 250 | 13 $ 250 | 14 $ 250 |
15 $ 250 | 16 $ 250 | 17 $ 250 | 18 $ 250 | 19 $ 250 | 20 $ 250 | 21 $ 250 |
22 $ 250 | 23 $ 250 | 24 $ 250 | 25 $ 250 | 26 $ 250 | 27 $ 250 | 28 $ 250 |
29 $ 250 | 30 $ 250 |
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 250 | 2 $ 250 | 3 $ 250 | 4 $ 250 | 5 $ 250 |
||
6 $ 250 | 7 $ 250 | 8 $ 250 | 9 $ 250 | 10 $ 250 | 11 $ 250 | 12 $ 250 |
13 $ 250 | 14 $ 250 | 15 $ 250 | 16 $ 250 | 17 $ 250 | 18 $ 250 | 19 $ 250 |
20 $ 250 | 21 $ 250 | 22 $ 250 | 23 $ 250 | 24 $ 250 | 25 $ 250 | 26 $ 250 |
27 $ 250 | 28 $ 250 | 29 $ 250 | 30 $ 250 | 31 $ 250 |
past
today
booked