דירה גדולה להשכרה לחודש תשרי
Description
סלון גדול + 4 חדרי שינה + מרפסת גדולה לסוכה + 2 חדרי אמבטיה + 4 שירותים
Sukkah : Available
- Seats = 30
Price Details
Price per night: $ 8,500 For Whole Tishrei
Listing Details
Property ID: 39176
Bedrooms: 4
Bathrooms: 2
Features
Other Features
Air Conditioner
Crib
Dining Room
Dryer
Freezer
Heating
Hot-Plate / Plata
Kosher Kitchen
Linen and Towels
Microwave
Oven
Porch/Balcony
Refrigerator
Shabbos Kettle / Urn
Shul
Stove
Toaster
Toys
Washing Machine
ממ”ד MAMAD
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 8,500 | 2 $ 8,500 | 3 $ 8,500 | 4 $ 8,500 | 5 $ 8,500 | 6 $ 8,500 | 7 $ 8,500 |
8 $ 8,500 | 9 $ 8,500 | 10 $ 8,500 | 11 $ 8,500 | 12 $ 8,500 | 13 $ 8,500 | 14 $ 8,500 |
15 $ 8,500 | 16 $ 8,500 | 17 $ 8,500 | 18 $ 8,500 | 19 $ 8,500 | 20 $ 8,500 | 21 $ 8,500 |
22 $ 8,500 | 23 $ 8,500 | 24 $ 8,500 | 25 $ 8,500 | 26 $ 8,500 | 27 $ 8,500 | 28 $ 8,500 |
29 $ 8,500 | 30 $ 8,500 |
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 8,500 | 2 $ 8,500 | 3 $ 8,500 | 4 $ 8,500 | 5 $ 8,500 |
||
6 $ 8,500 | 7 $ 8,500 | 8 $ 8,500 | 9 $ 8,500 | 10 $ 8,500 | 11 $ 8,500 | 12 $ 8,500 |
13 $ 8,500 | 14 $ 8,500 | 15 $ 8,500 | 16 $ 8,500 | 17 $ 8,500 | 18 $ 8,500 | 19 $ 8,500 |
20 $ 8,500 | 21 $ 8,500 | 22 $ 8,500 | 23 $ 8,500 | 24 $ 8,500 | 25 $ 8,500 | 26 $ 8,500 |
27 $ 8,500 | 28 $ 8,500 | 29 $ 8,500 | 30 $ 8,500 | 31 $ 8,500 |
past
today
booked