#0 Divrei Chaim
Description
Beautiful, newly renovated, spacious, clean, 1 bedroom apartment. Prime neighborhood, near many shuls (specifically Belz). High ceilings.
Sukkah : Not Available
- Seats = 0
Price Details
Price per night: $ 1,800 For Sukkot
Listing Details
Property ID: 39824
Bedrooms: 1
Bathrooms: 1
Features
Other Features
Air Conditioner
Dining Room
Dryer
Elevator
Freezer
Heating
Internet WIFI
Kosher Kitchen
Oven
Refrigerator
Stove
Washing Machine
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,800 | 2 $ 1,800 | 3 $ 1,800 | 4 $ 1,800 | 5 $ 1,800 | 6 $ 1,800 | 7 $ 1,800 |
8 $ 1,800 | 9 $ 1,800 | 10 $ 1,800 | 11 $ 1,800 | 12 $ 1,800 | 13 $ 1,800 | 14 $ 1,800 |
15 $ 1,800 | 16 $ 1,800 | 17 $ 1,800 | 18 $ 1,800 | 19 $ 1,800 | 20 $ 1,800 | 21 $ 1,800 |
22 $ 1,800 | 23 $ 1,800 | 24 $ 1,800 | 25 $ 1,800 | 26 $ 1,800 | 27 $ 1,800 | 28 $ 1,800 |
29 $ 1,800 | 30 $ 1,800 |
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,800 | 2 $ 1,800 | 3 $ 1,800 | 4 $ 1,800 | 5 $ 1,800 |
||
6 $ 1,800 | 7 $ 1,800 | 8 $ 1,800 | 9 $ 1,800 | 10 $ 1,800 | 11 $ 1,800 | 12 $ 1,800 |
13 $ 1,800 | 14 $ 1,800 | 15 $ 1,800 | 16 $ 1,800 | 17 $ 1,800 | 18 $ 1,800 | 19 $ 1,800 |
20 $ 1,800 | 21 $ 1,800 | 22 $ 1,800 | 23 $ 1,800 | 24 $ 1,800 | 25 $ 1,800 | 26 $ 1,800 |
27 $ 1,800 | 28 $ 1,800 | 29 $ 1,800 | 30 $ 1,800 | 31 $ 1,800 |
past
today
booked