2 Room Apartment
Description
a very nice, clean, new and well done apartment
in the center of the city near shops, shuls, public transportation…
Sukkah : Not Available
- Seats = 0
Price Details
Price per night: $ 540 For Rosh Hashanah & Yom Kippur
Listing Details
Property ID: 38346
Bedrooms: 1
Bathrooms: 1
Features
Other Features
Air Conditioner
Crib
Dryer
Elevator
Freezer
Heating
Hot-Plate / Plata
Kosher Kitchen
Linen and Towels
Oven
Refrigerator
Shabbos Kettle / Urn
Shul
Stove
Washing Machine
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 540 | 2 $ 540 | 3 $ 540 | 4 $ 540 | 5 $ 540 | 6 $ 540 | 7 $ 540 |
| 8 $ 540 | 9 $ 540 | 10 $ 540 | 11 $ 540 | 12 $ 540 | 13 $ 540 | 14 $ 540 |
| 15 $ 540 | 16 $ 540 | 17 $ 540 | 18 $ 540 | 19 $ 540 | 20 $ 540 | 21 $ 540 |
| 22 $ 540 | 23 $ 540 | 24 $ 540 | 25 $ 540 | 26 $ 540 | 27 $ 540 | 28 $ 540 |
| 29 $ 540 | 30 $ 540 | 31 $ 540 |
||||
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 540 | 2 $ 540 | 3 $ 540 | 4 $ 540 |
|||
| 5 $ 540 | 6 $ 540 | 7 $ 540 | 8 $ 540 | 9 $ 540 | 10 $ 540 | 11 $ 540 |
| 12 $ 540 | 13 $ 540 | 14 $ 540 | 15 $ 540 | 16 $ 540 | 17 $ 540 | 18 $ 540 |
| 19 $ 540 | 20 $ 540 | 21 $ 540 | 22 $ 540 | 23 $ 540 | 24 $ 540 | 25 $ 540 |
| 26 $ 540 | 27 $ 540 | 28 $ 540 | 29 $ 540 | 30 $ 540 | 31 $ 540 |
|
past
today
booked





