2nd floor 2 bedroom
Description
Appartment
Sukkah : Available
- Seats = 6
Price Details
Price per night: $ 1,500 For Sukkot
Listing Details
Property ID: 39261
Bedrooms: 2
Bathrooms: 1
Features
Other Features
Air Conditioner
Crib
Dryer
Freezer
Heating
High Chair
Hot-Plate / Plata
Internet WIFI
Kosher Kitchen
Linen and Towels
Oven
Porch/Balcony
Refrigerator
Shabbos Kettle / Urn
Shul
Stove
Toaster
Washing Machine
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,500 | 2 $ 1,500 | 3 $ 1,500 | 4 $ 1,500 | 5 $ 1,500 | 6 $ 1,500 | 7 $ 1,500 |
| 8 $ 1,500 | 9 $ 1,500 | 10 $ 1,500 | 11 $ 1,500 | 12 $ 1,500 | 13 $ 1,500 | 14 $ 1,500 |
| 15 $ 1,500 | 16 $ 1,500 | 17 $ 1,500 | 18 $ 1,500 | 19 $ 1,500 | 20 $ 1,500 | 21 $ 1,500 |
| 22 $ 1,500 | 23 $ 1,500 | 24 $ 1,500 | 25 $ 1,500 | 26 $ 1,500 | 27 $ 1,500 | 28 $ 1,500 |
| 29 $ 1,500 | 30 $ 1,500 | 31 $ 1,500 |
||||
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,500 | 2 $ 1,500 | 3 $ 1,500 | 4 $ 1,500 |
|||
| 5 $ 1,500 | 6 $ 1,500 | 7 $ 1,500 | 8 $ 1,500 | 9 $ 1,500 | 10 $ 1,500 | 11 $ 1,500 |
| 12 $ 1,500 | 13 $ 1,500 | 14 $ 1,500 | 15 $ 1,500 | 16 $ 1,500 | 17 $ 1,500 | 18 $ 1,500 |
| 19 $ 1,500 | 20 $ 1,500 | 21 $ 1,500 | 22 $ 1,500 | 23 $ 1,500 | 24 $ 1,500 | 25 $ 1,500 |
| 26 $ 1,500 | 27 $ 1,500 | 28 $ 1,500 | 29 $ 1,500 | 30 $ 1,500 | 31 $ 1,500 |
|
past
today
booked








