Ground Floor Romema
Description
2 bedroom apartment available for YK – Sukkos
Romema – Mitzpe Nof
GROUND FLOOR
Large Sukka
Huge dining room
New and clean!
Sukkah : Available
- Seats = 8
Price Details
Price per night: $ 3,300 For Yom Kippur & Sukkot
Listing Details
Property ID: 39759
Bedrooms: 2
Bathrooms: 2
Features
Other Features
Air Conditioner
Crib
Dining Room
Dryer
Elevator
Freezer
Heating
High Chair
Hot-Plate / Plata
Internet WIFI
Kosher Kitchen
Linen and Towels
Microwave
Oven
Porch/Balcony
Refrigerator
Shabbos Kettle / Urn
Shul
Stove
Washing Machine
ממ”ד MAMAD
מקלט Air raid bomb shelter
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 3,300 | 2 $ 3,300 | 3 $ 3,300 | 4 $ 3,300 | 5 $ 3,300 | 6 $ 3,300 | 7 $ 3,300 |
8 $ 3,300 | 9 $ 3,300 | 10 $ 3,300 | 11 $ 3,300 | 12 $ 3,300 | 13 $ 3,300 | 14 $ 3,300 |
15 $ 3,300 | 16 $ 3,300 | 17 $ 3,300 | 18 $ 3,300 | 19 $ 3,300 | 20 $ 3,300 | 21 $ 3,300 |
22 $ 3,300 | 23 $ 3,300 | 24 $ 3,300 | 25 $ 3,300 | 26 $ 3,300 | 27 $ 3,300 | 28 $ 3,300 |
29 $ 3,300 | 30 $ 3,300 |
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 3,300 | 2 $ 3,300 | 3 $ 3,300 | 4 $ 3,300 | 5 $ 3,300 |
||
6 $ 3,300 | 7 $ 3,300 | 8 $ 3,300 | 9 $ 3,300 | 10 $ 3,300 | 11 $ 3,300 | 12 $ 3,300 |
13 $ 3,300 | 14 $ 3,300 | 15 $ 3,300 | 16 $ 3,300 | 17 $ 3,300 | 18 $ 3,300 | 19 $ 3,300 |
20 $ 3,300 | 21 $ 3,300 | 22 $ 3,300 | 23 $ 3,300 | 24 $ 3,300 | 25 $ 3,300 | 26 $ 3,300 |
27 $ 3,300 | 28 $ 3,300 | 29 $ 3,300 | 30 $ 3,300 | 31 $ 3,300 |
past
today
booked