Mitzpeh Nof
Description
New build modern apartment, modern building, super clean, 1st floor, central AC, table extendable with additional chairs, 2 freezers, large windows, airy, parking lot under the building.
Sukkah : Not Available
- Seats = 0
Price Details
Price per night: $ 2,300 For Yom Kippur & Sukkot
Listing Details
Property ID: 39262
Bedrooms: 1
Bathrooms: 1
Features
Other Features
Air Conditioner
Dining Room
Dryer
Elevator
Freezer
Heating
Hot-Plate / Plata
Internet WIFI
Kosher Kitchen
Linen and Towels
Oven
Refrigerator
Shul
Stove
Washing Machine
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,300 | 2 $ 2,300 | 3 $ 2,300 | 4 $ 2,300 | 5 $ 2,300 | 6 $ 2,300 | 7 $ 2,300 |
8 $ 2,300 | 9 $ 2,300 | 10 $ 2,300 | 11 $ 2,300 | 12 $ 2,300 | 13 $ 2,300 | 14 $ 2,300 |
15 $ 2,300 | 16 $ 2,300 | 17 $ 2,300 | 18 $ 2,300 | 19 $ 2,300 | 20 $ 2,300 | 21 $ 2,300 |
22 $ 2,300 | 23 $ 2,300 | 24 $ 2,300 | 25 $ 2,300 | 26 $ 2,300 | 27 $ 2,300 | 28 $ 2,300 |
29 $ 2,300 | 30 $ 2,300 |
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,300 | 2 $ 2,300 | 3 $ 2,300 | 4 $ 2,300 | 5 $ 2,300 |
||
6 $ 2,300 | 7 $ 2,300 | 8 $ 2,300 | 9 $ 2,300 | 10 $ 2,300 | 11 $ 2,300 | 12 $ 2,300 |
13 $ 2,300 | 14 $ 2,300 | 15 $ 2,300 | 16 $ 2,300 | 17 $ 2,300 | 18 $ 2,300 | 19 $ 2,300 |
20 $ 2,300 | 21 $ 2,300 | 22 $ 2,300 | 23 $ 2,300 | 24 $ 2,300 | 25 $ 2,300 | 26 $ 2,300 |
27 $ 2,300 | 28 $ 2,300 | 29 $ 2,300 | 30 $ 2,300 | 31 $ 2,300 |
past
today
booked