New Beautiful, Modern Geulah Apartments
Description
A brand new, beautiful, clean, fresh and airy, comfortable, 3 bedroom apartment, centrally located in the heart of Geulah, next to transportation, stores, Shules, and everything you may need for the perfect vacation, With easy access.
Sukkah : Available
- Seats = 5
Price Details
Price per night: $ 7,000 For Yom kippur/succos || For succos only $6,000 (Negotiable)
Address
Address: עמוס 1 ירושלים
Area: Bar Ilan, Boyan, Geula, Gush Shmonim, Kaduri, Mea She'arim, Mekor Baruch, Nehemia, Romema, Schneller, Shamgar, Yirmiyahu, Zichron Moshe
County: Jerusalem
Country: Israel
Listing Details
Property ID: 38378
Bedrooms: 3
Bathrooms: 2
Features
Other Features
Air Conditioner
Crib
Dining Room
Dryer
Elevator
Freezer
Heating
Hot-Plate / Plata
Internet WIFI
Kosher Kitchen
Linen and Towels
Microwave
Oven
Porch/Balcony
Refrigerator
Shabbos Kettle / Urn
Stove
Washing Machine
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 7,000 | 2 $ 7,000 | 3 $ 7,000 | 4 $ 7,000 | 5 $ 7,000 | 6 $ 7,000 | 7 $ 7,000 |
8 $ 7,000 | 9 $ 7,000 | 10 $ 7,000 | 11 $ 7,000 | 12 $ 7,000 | 13 $ 7,000 | 14 $ 7,000 |
15 $ 7,000 | 16 $ 7,000 | 17 $ 7,000 | 18 $ 7,000 | 19 $ 7,000 | 20 $ 7,000 | 21 $ 7,000 |
22 $ 7,000 | 23 $ 7,000 | 24 $ 7,000 | 25 $ 7,000 | 26 $ 7,000 | 27 $ 7,000 | 28 $ 7,000 |
29 $ 7,000 | 30 $ 7,000 |
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 7,000 | 2 $ 7,000 | 3 $ 7,000 | 4 $ 7,000 | 5 $ 7,000 |
||
6 $ 7,000 | 7 $ 7,000 | 8 $ 7,000 | 9 $ 7,000 | 10 $ 7,000 | 11 $ 7,000 | 12 $ 7,000 |
13 $ 7,000 | 14 $ 7,000 | 15 $ 7,000 | 16 $ 7,000 | 17 $ 7,000 | 18 $ 7,000 | 19 $ 7,000 |
20 $ 7,000 | 21 $ 7,000 | 22 $ 7,000 | 23 $ 7,000 | 24 $ 7,000 | 25 $ 7,000 | 26 $ 7,000 |
27 $ 7,000 | 28 $ 7,000 | 29 $ 7,000 | 30 $ 7,000 | 31 $ 7,000 |
past
today
booked