very clean, airy apartment, in great location!
Description
3 bedroom apartment
2 bathrooms
separate kitchen and dining room
very large porch
very clean
Sukkah : Not Available
- Seats = 0
Price Details
Price per night: $ 7,000 For Yom Kippur & Sukkot
Listing Details
Property ID: 39790
Bedrooms: 3
Bathrooms: 2
Features
Other Features
Air Conditioner
Dining Room
Dryer
Elevator
Freezer
Heating
Hot-Plate / Plata
Kosher Kitchen
Linen and Towels
Microwave
Oven
Porch/Balcony
Refrigerator
Scenic View
Security
Shabbos Kettle / Urn
Shul
Stove
Toaster
Washing Machine
ממ”ד MAMAD
מקלט Air raid bomb shelter
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 7,000 | 2 $ 7,000 | 3 $ 7,000 | 4 $ 7,000 | 5 $ 7,000 | 6 $ 7,000 | 7 $ 7,000 |
| 8 $ 7,000 | 9 $ 7,000 | 10 $ 7,000 | 11 $ 7,000 | 12 $ 7,000 | 13 $ 7,000 | 14 $ 7,000 |
| 15 $ 7,000 | 16 $ 7,000 | 17 $ 7,000 | 18 $ 7,000 | 19 $ 7,000 | 20 $ 7,000 | 21 $ 7,000 |
| 22 $ 7,000 | 23 $ 7,000 | 24 $ 7,000 | 25 $ 7,000 | 26 $ 7,000 | 27 $ 7,000 | 28 $ 7,000 |
| 29 $ 7,000 | 30 $ 7,000 | 31 $ 7,000 |
||||
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 7,000 | 2 $ 7,000 | 3 $ 7,000 | 4 $ 7,000 |
|||
| 5 $ 7,000 | 6 $ 7,000 | 7 $ 7,000 | 8 $ 7,000 | 9 $ 7,000 | 10 $ 7,000 | 11 $ 7,000 |
| 12 $ 7,000 | 13 $ 7,000 | 14 $ 7,000 | 15 $ 7,000 | 16 $ 7,000 | 17 $ 7,000 | 18 $ 7,000 |
| 19 $ 7,000 | 20 $ 7,000 | 21 $ 7,000 | 22 $ 7,000 | 23 $ 7,000 | 24 $ 7,000 | 25 $ 7,000 |
| 26 $ 7,000 | 27 $ 7,000 | 28 $ 7,000 | 29 $ 7,000 | 30 $ 7,000 | 31 $ 7,000 |
|
past
today
booked








